Creator: Mikeeusa Email: gnu@foo.bar Date: Wed Aug 4 17:03:08 2004

width80
difficulty1
enter_y1
regioncitydeclouds
file_format_version1
height80
reset_timeout1
enter_x1

(6|37)
(10|37)
(26|37)
(27|37)
(28|37)
(30|37)
(31|37)
(32|37)
(33|37)
(43|37)
(44|37)
(45|37)
(46|37)
(47|37)
(48|37)
(49|37)
(50|37)
(51|37)
(52|37)
(25|38)
(26|38)
(27|38)
(28|38)
(29|38)
(30|38)
(31|38)
(32|38)
(33|38)
(43|38)
(44|38)
(45|38)
(46|38)
(47|38)
(48|38)
(49|38)
(50|38)
(51|38)
(52|38)
(6|39)
(8|39)
(10|39)
(26|39)
(28|39)
(30|39)
(31|39)
(32|39)
(33|39)
(43|39)
(44|39)
(45|39)
(46|39)
(47|39)
(48|39)
(49|39)
(50|39)
(51|39)
(52|39)
(25|40)
(26|40)
(27|40)
(28|40)
(29|40)
(30|40)
(31|40)
(32|40)
(33|40)
(43|40)
(44|40)
(45|40)
(46|40)
(47|40)
(48|40)
(49|40)
(50|40)
(51|40)
(52|40)
(30|41)
(31|41)
(32|41)
(33|41)
(43|41)
(49|41)
(50|41)
(51|41)
(52|41)
(9|42)
(26|42)
(27|42)
(30|42)
(32|42)
(33|42)
(43|42)
(47|42)
  • book_clasp "Bullion Exchange Rate Compendium"

    ************************* ----Printed For The------ ----First World Bank----- --of the CityDeClouds---- ************************* --Bullion ExchangeRate--- -----------Plat.Coin-ImpN S.Gold.Nug:_____0.2x-____ L.Gold.Nug:_____2.xx-____ Gold.Bar..:___200.xx-___1 Gold.Block:_20000.xx-_100 Plat.Bar..:__1000.xx-___5 Silver.Bar:____20.xx-____ ************************* ************************* Std Bullion Weights------ -----------Kilograms----- S.Gold.Nug:___0.xx20_____ L.Gold.Nug:___0.x180_____ Gold.Bar..:__10.xxxx_____ Gold.Block:1000.xxxx_____ Plat.Bar..:__10.xxxx_____ Silver.Bar:__10.xxxx_____ ************************* ************************* Std Bullion Purity_______ -----------%%%%%---karats S.Gold.Nug:50.xx___12k*** L.Gold.Nug:82.xx___19k*** Gold.Bar..:99.99___24k*** Gold.Block:99.99___24k*** Plat.Bar..:99.95___24k*** Silver.Bar:99.99___24k*** *************************

    name_pl => Bullion Exchange Rate Compendiums value => 80
  • table ""
  • flagstone ""
  • dungeon_magic "no_spells" _comment =>
(49|42)
(51|42)
(52|42)
(7|43)
(10|43)
(27|43)
(29|43)
(30|43)
(31|43)
(32|43)
(33|43)
(40|43)
(41|43)
(42|43)
(43|43)
(45|43)
(48|43)
(49|43)
(50|43)
(51|43)
(52|43)
(40|44)
(41|44)
(42|44)
(43|44)
(51|44)
(40|45)
(41|45)
(42|45)
(43|45)
(49|45)
(50|45)
(51|45)
(52|45)
(9|46)
(12|46)
(26|46)
(27|46)
(28|46)
(42|46)
(43|46)
(47|46)
(49|46)
(50|46)
(51|46)
(52|46)
25
(3|47)
(6|47)
(12|47)
(21|47)
1103 113
(22|47)
1103
(23|47)
1103
(24|47)
(26|47)
(27|47)
(28|47)
1108
(30|47)
1108
(31|47)
1108 118
(32|47)
(33|47)
(42|47)
(43|47)
(49|47)
(50|47)
(51|47)
(52|47)
27
(2|48)
26
(4|48)
27
(6|48)
(13|48)
(14|48)
113
(21|48)
(26|48)
(27|48)
(28|48)
118
(33|48)
(42|48)
(43|48)
(49|48)
(50|48)
(51|48)
(52|48)
26
(2|49)
27
(4|49)
26
(6|49)
20
(8|49)
(21|49)
(22|49)
(23|49)
(31|49)
(32|49)
(33|49)
(40|49)
(42|49)
(43|49)
(49|49)
(50|49)
(51|49)
(52|49)
25
(2|50)
25
(4|50)
25
(6|50)
(13|50)
(14|50)
(21|50)
(22|50)
(26|50)
(32|50)
(33|50)
(40|50)
(42|50)
(43|50)
(49|50)
(50|50)
(51|50)
(52|50)
27
(2|51)
26
(4|51)
27
(6|51)
(26|51)
(30|51)
(40|51)
(41|51)
(42|51)
(43|51)
(50|51)
(51|51)
(52|51)
26
(2|52)
27
(4|52)
26
(6|52)
(13|52)
(14|52)
(21|52)
1102 112
(22|52)
1102
(23|52)
1102
(24|52)
(28|52)
1107
(30|52)
1107
(31|52)
1107 117
(32|52)
(33|52)
(40|52)
(41|52)
(42|52)
(43|52)
(50|52)
(51|52)
(52|52)
25
(2|53)
25
(4|53)
25
(6|53)
(9|53)
112
(21|53)
117
(33|53)
(40|53)
(41|53)
(42|53)
(43|53)
(50|53)
(51|53)
(52|53)
27
(2|54)
26
(4|54)
27
(6|54)
(13|54)
(14|54)
(21|54)
(22|54)
(23|54)
(31|54)
(32|54)
(33|54)
(40|54)
(42|54)
(43|54)
(49|54)
(50|54)
(51|54)
(52|54)
26
(2|55)
27
(4|55)
26
(6|55)
(9|55)
(21|55)
(22|55)
(26|55)
1104 114
(27|55)
1104
(28|55)
1104
(29|55)
(32|55)
(33|55)
(40|55)
(42|55)
(43|55)
(45|55)
(46|55)
(47|55)
(49|55)
(50|55)
(51|55)
(52|55)
25
(5|56)
(13|56)
(14|56)
114
(26|56)
(40|56)
(41|56)
(42|56)
(43|56)
(49|56)
(50|56)
20 21 26
(2|57)
(21|57)
1101 111
(22|57)
1101
(23|57)
1101
(24|57)
(26|57)
(27|57)
(28|57)
1106
(30|57)
1106
(31|57)
1106 116
(32|57)
(33|57)
(40|57)
(41|57)
(42|57)
(43|57)
(44|57)
(45|57)
(46|57)
(47|57)
(48|57)
(49|57)
(50|57)
20 21 22 27
(2|58)
22 25
(3|58)
(13|58)
(14|58)
111
(21|58)
(26|58)
(27|58)
116
(33|58)
(40|58)
(41|58)
(42|58)
(43|58)
(44|58)
(21|59)
(22|59)
(23|59)
(31|59)
(32|59)
(33|59)
(40|59)
(41|59)
(42|59)
(43|59)
(44|59)
(52|59)
(9|60)
(10|60)
(13|60)
(14|60)
(21|60)
(22|60)
(30|60)
(32|60)
(33|60)
(40|60)
(41|60)
(42|60)
(43|60)
(44|60)
(45|60)
(47|60)
(48|60)
(52|60)
(18|61)
  • key2 "FWB 2000 Diamond Note" face => card.x11 materialname => paper

    FWB 2000 Diamond Note Redeemable for 2000 diamonds at any First World Bank diamond exchange

    name_pl => FWB 2000 Diamond Notes slaying => fwb_2000_dia_note_1 value => 1 weight => 2
(19|63)
1101
(22|63)
1101
(24|63)