Creator: mikeeusa Email: gnu@foo.bar Date: Wed Aug 28 11:11:32 2002

outdoor1
width200
difficulty1
enter_y1
regioncitydeclouds
file_format_version1
height200
reset_timeout7200
enter_x1

(0|0)
(1|0)
(2|0)
(3|0)
(4|0)
(10|0)
(11|0)
(12|0)
(13|0)
(76|0)
(77|0)
(78|0)
(83|0)
(85|0)
(86|0)
(87|0)
(88|0)
(90|0)
(98|0)
(100|0)
(108|0)
(110|0)
(112|0)
(113|0)
(114|0)
(115|0)
(117|0)
(122|0)
(123|0)
(124|0)
(125|0)
(126|0)
(127|0)
(128|0)
(129|0)
(130|0)
(131|0)
(132|0)
(133|0)
(134|0)
(135|0)
(136|0)
(137|0)
(138|0)
(139|0)
(140|0)
(141|0)
(142|0)
(143|0)
(144|0)
(0|1)
25
(1|1)
(2|1)
(3|1)
(4|1)
(9|1)
(10|1)
(11|1)
(12|1)
(13|1)
(76|1)
(77|1)
(78|1)
(83|1)
(90|1)
(98|1)
(100|1)
(108|1)
(110|1)
(117|1)
(122|1)
(123|1)
(124|1)
(125|1)
(126|1)
(127|1)
(128|1)
(129|1)
(130|1)
(131|1)
(132|1)
(133|1)
(134|1)
(135|1)
(136|1)
(137|1)
(138|1)
(139|1)
(140|1)
(141|1)
(142|1)
(143|1)
(144|1)
27
(0|2)
(1|2)
26
(2|2)
  • card "Area Dragon Port Pass" identified => 1

    He who holds this card is admitted passage by way of air from the east area dragon port outside of the CityDeClouds.

    name_pl => Area Dragon Port Pass slaying => area_dragon_pass_cdc value => 800
  • spikes_closed "spikes" connected => 26 speed => 0.500000 value => 1
(3|2)
27
(4|2)
(9|2)
(10|2)
(13|2)
(76|2)
(77|2)
(78|2)
(83|2)
(84|2)
(85|2)
(86|2)
(87|2)
(88|2)
(89|2)
(90|2)
(99|2)
(100|2)
(108|2)
(109|2)
(110|2)
(111|2)
(112|2)
(113|2)
(114|2)
(115|2)
(116|2)
(117|2)
(122|2)
(123|2)
(124|2)
(125|2)
(126|2)
(127|2)
(128|2)
(129|2)
(130|2)
(131|2)
(132|2)
(133|2)
(134|2)
(135|2)
(136|2)
(137|2)
(138|2)
(139|2)
(140|2)
(141|2)
(142|2)
(143|2)
(144|2)
26
(0|3)
  • card "Area Dragon Port Pass" identified => 1

    He who holds this card is admitted passage by way of air from the east area dragon port outside of the CityDeClouds.

    name_pl => Area Dragon Port Pass slaying => area_dragon_pass_cdc value => 800
  • spikes_closed "spikes" connected => 26 speed => 0.500000 value => 1
(1|3)
27
(2|3)
(3|3)
26
(4|3)
(5|3)
(10|3)
(11|3)
(12|3)
(13|3)
(76|3)
(77|3)
(78|3)
(86|3)
(87|3)
(122|3)
(123|3)
(124|3)
(125|3)
(126|3)
(127|3)
(128|3)
(129|3)
(130|3)
(131|3)
(132|3)
(133|3)
(134|3)
(135|3)
(136|3)
(137|3)
(138|3)
(139|3)
(140|3)
(141|3)
(142|3)
(143|3)
(144|3)
25
(0|4)
(1|4)
25
(2|4)
(3|4)
25
(4|4)
(76|4)
(77|4)
(78|4)
(98|4)
(99|4)
(100|4)
(122|4)
(123|4)
(124|4)
(125|4)
(126|4)
(127|4)
(128|4)
(129|4)
(130|4)
(131|4)
(132|4)
(133|4)
(134|4)
(135|4)
(136|4)
(137|4)
(138|4)
(139|4)
(140|4)
(141|4)
(142|4)
(143|4)
(144|4)
27
(0|5)
(1|5)
26
(2|5)
  • card "Area Dragon Port Pass" identified => 1

    He who holds this card is admitted passage by way of air from the east area dragon port outside of the CityDeClouds.

    name_pl => Area Dragon Port Pass slaying => area_dragon_pass_cdc value => 800
  • spikes_closed "spikes" connected => 26 speed => 0.500000 value => 1
(3|5)
27
(4|5)
(76|5)
(77|5)
(78|5)
(122|5)
(123|5)
(124|5)
(125|5)
(126|5)
(127|5)
(128|5)
(129|5)
(130|5)
(131|5)
(132|5)
(133|5)
(134|5)
(135|5)
(136|5)
(137|5)
(138|5)
(139|5)
(140|5)
(141|5)
(142|5)
(143|5)
(144|5)
26
(0|6)
  • card "Area Dragon Port Pass" identified => 1

    He who holds this card is admitted passage by way of air from the east area dragon port outside of the CityDeClouds.

    name_pl => Area Dragon Port Pass slaying => area_dragon_pass_cdc value => 800
  • spikes_closed "spikes" connected => 26 speed => 0.500000 value => 1
(1|6)
27
(2|6)
26
(4|6)
(76|6)
(77|6)
(78|6)
(122|6)
(123|6)
(124|6)
(125|6)
(126|6)
(127|6)
(128|6)
(129|6)
(130|6)
(131|6)
(132|6)
(133|6)
(134|6)
(135|6)
(136|6)
(137|6)
(138|6)
(139|6)
(140|6)
(141|6)
(142|6)
(143|6)
(144|6)
25
(0|7)
(1|7)
25
(2|7)
(3|7)
25
(4|7)
(76|7)
(77|7)
(78|7)
(79|7)
(80|7)
(81|7)
(82|7)
(83|7)
(84|7)
(85|7)
(86|7)
(87|7)
(88|7)
(89|7)
(90|7)
(91|7)
(92|7)
(93|7)
(94|7)
(95|7)
(96|7)
(97|7)
(98|7)
(99|7)
(100|7)
(101|7)
(102|7)
(103|7)
(104|7)
(105|7)
(106|7)
(107|7)
(108|7)
(109|7)
(110|7)
(111|7)
(112|7)
(113|7)
(114|7)
(115|7)
(116|7)
(117|7)
(118|7)
(119|7)
(120|7)
(121|7)
(122|7)
(123|7)
(124|7)
(125|7)
(126|7)
(127|7)
(128|7)
(129|7)
(130|7)
(131|7)
(132|7)
(133|7)
(134|7)
(135|7)
(136|7)
(137|7)
(138|7)
(139|7)
(140|7)
(141|7)
(142|7)
(143|7)
(144|7)
27
(0|8)
(1|8)
26
(2|8)
  • card "Area Dragon Port Pass" identified => 1

    He who holds this card is admitted passage by way of air from the east area dragon port outside of the CityDeClouds.

    name_pl => Area Dragon Port Pass slaying => area_dragon_pass_cdc value => 800
  • spikes_closed "spikes" connected => 26 speed => 0.500000 value => 1
(3|8)
27
(4|8)
(5|8)
(76|8)
(77|8)
(78|8)
(79|8)
(80|8)
(81|8)
(82|8)
(83|8)
(84|8)
(85|8)
(86|8)
(87|8)
(88|8)
(89|8)
(90|8)
(91|8)
(92|8)
(93|8)
(94|8)
(95|8)
(96|8)
(97|8)
(98|8)
(99|8)
(100|8)
(101|8)
(102|8)
(103|8)
(104|8)
(105|8)
(106|8)
(107|8)
(108|8)
(109|8)
(110|8)
(111|8)
(112|8)
(113|8)
(114|8)
(115|8)
(116|8)
(117|8)
(118|8)
(119|8)
(120|8)
(121|8)
(122|8)
(123|8)
(124|8)
(125|8)
(126|8)
(127|8)
(128|8)
(129|8)
(130|8)
(131|8)
(132|8)
(133|8)
(134|8)
(135|8)
(136|8)
(137|8)
(138|8)
(139|8)
(140|8)
(141|8)
(142|8)
(143|8)
(144|8)
26
(0|9)
  • card "Area Dragon Port Pass" identified => 1

    He who holds this card is admitted passage by way of air from the east area dragon port outside of the CityDeClouds.

    name_pl => Area Dragon Port Pass slaying => area_dragon_pass_cdc value => 800
  • spikes_closed "spikes" connected => 26 speed => 0.500000 value => 1
(1|9)
27
(2|9)
(3|9)
26
(4|9)
  • card "Area Dragon Port Pass" identified => 1

    He who holds this card is admitted passage by way of air from the east area dragon port outside of the CityDeClouds.

    name_pl => Area Dragon Port Pass slaying => area_dragon_pass_cdc value => 800
  • spikes_closed "spikes" connected => 26 speed => 0.500000 value => 1
(76|9)
(77|9)
(78|9)
(79|9)
(80|9)
(81|9)
(82|9)
(83|9)
(84|9)
(85|9)
(86|9)
(87|9)
(88|9)
(89|9)
(90|9)
(91|9)
(92|9)
(93|9)
(94|9)
(95|9)
(96|9)
(97|9)
(98|9)
(99|9)
(100|9)
(101|9)
(102|9)
(103|9)
(104|9)
(105|9)
(106|9)
(107|9)
(108|9)
(109|9)
(110|9)
(111|9)
(112|9)
(113|9)
(114|9)
(115|9)
(116|9)
(117|9)
(118|9)
(119|9)
(120|9)
(121|9)
(122|9)
(123|9)
(124|9)
(125|9)
(126|9)
(127|9)
(128|9)
(129|9)
(130|9)
(131|9)
(132|9)
(133|9)
(134|9)
(135|9)
(136|9)
(137|9)
(138|9)
(139|9)
(140|9)
(141|9)
(142|9)
(143|9)
(144|9)
(0|10)
(1|10)
(2|10)
25
(3|10)
(6|10)
(7|10)
(76|10)
(77|10)
(78|10)
(79|10)
(80|10)
(81|10)
(82|10)
(83|10)
(84|10)
(85|10)
(86|10)
(87|10)
(88|10)
(89|10)
(90|10)
(91|10)
(92|10)
(93|10)
(94|10)
(95|10)
(96|10)
(97|10)
(98|10)
(99|10)
(100|10)
(101|10)
(102|10)
(103|10)
(104|10)
(105|10)
(106|10)
(107|10)
(108|10)
(109|10)
(110|10)
(111|10)
(112|10)
(113|10)
(114|10)
(115|10)
(116|10)
(117|10)
(118|10)
(119|10)
(120|10)
(121|10)
(122|10)
(123|10)
(124|10)
(125|10)
(126|10)
(127|10)
(128|10)
(129|10)
(130|10)
(131|10)
(132|10)
(133|10)
(134|10)
(135|10)
(136|10)
(137|10)
(138|10)
(139|10)
(140|10)
(141|10)
(142|10)
(143|10)
(144|10)
20 21 26
(0|11)
(1|11)
(2|11)
(6|11)
(7|11)
(76|11)
(77|11)
(78|11)
(79|11)
(80|11)
(81|11)
(82|11)
(83|11)
(84|11)
(85|11)
(86|11)
(87|11)
(88|11)
(89|11)
(90|11)
(91|11)
(92|11)
(93|11)
(94|11)
(95|11)
(96|11)
(97|11)
(98|11)
(99|11)
(100|11)
(101|11)
(102|11)
(103|11)
(104|11)
(105|11)
(106|11)
(107|11)
(108|11)
(109|11)
(110|11)
(111|11)
(112|11)
(113|11)
(114|11)
(115|11)
(116|11)
(117|11)
(118|11)
(119|11)
(120|11)
(121|11)
(122|11)
(123|11)
(124|11)
(125|11)
(126|11)
(127|11)
(128|11)
(129|11)
(130|11)
(131|11)
(132|11)
(133|11)
(134|11)
(135|11)
(136|11)
(137|11)
(138|11)
(139|11)
(140|11)
(141|11)
(142|11)
(143|11)
(144|11)
20 21 22 27
(0|12)
22 25
(1|12)
(2|12)
(3|12)
(4|12)
(5|12)
(6|12)
(7|12)
(76|12)
(77|12)
(78|12)
(79|12)
(80|12)
(81|12)
(82|12)
(83|12)
(84|12)
(85|12)
(86|12)
(87|12)
(88|12)
(89|12)
(90|12)
(91|12)
(92|12)
(93|12)
(94|12)
(95|12)
(96|12)
(97|12)
(98|12)
(99|12)
(100|12)
(101|12)
(102|12)
(103|12)
(104|12)
(105|12)
(106|12)
(107|12)
(108|12)
(109|12)
(110|12)
(111|12)
(112|12)
(113|12)
(114|12)
(115|12)
(116|12)
(117|12)
(127|12)
(128|12)
(129|12)
(130|12)
(131|12)
(132|12)
(133|12)
(134|12)
(135|12)
(136|12)
(137|12)
(138|12)
(139|12)
(140|12)
(141|12)
(142|12)
(143|12)
(144|12)
(0|13)
(1|13)
(2|13)
(3|13)
(4|13)
(5|13)
(6|13)
(7|13)
(76|13)
(77|13)
(78|13)
(79|13)
(80|13)
(81|13)
(82|13)
(83|13)
(84|13)
(85|13)
(86|13)
(87|13)
(88|13)
(89|13)
(90|13)
(91|13)
(92|13)
(93|13)
(94|13)
(95|13)
(96|13)
(97|13)
(98|13)
(99|13)
(100|13)
(101|13)
(102|13)
(103|13)
(104|13)
(105|13)
(106|13)
(107|13)
(108|13)
(109|13)
(110|13)
(111|13)
(112|13)
(113|13)
(114|13)
(115|13)
(116|13)
(119|13)
(120|13)
(121|13)
(122|13)
(123|13)
(124|13)
(125|13)
(128|13)
(129|13)
(130|13)
(131|13)
(132|13)
(133|13)
(134|13)
(135|13)
(136|13)
(137|13)
(138|13)
(139|13)
(140|13)
(141|13)
(142|13)
(143|13)
(144|13)
(0|14)
(1|14)
(2|14)
(3|14)
(4|14)
(5|14)
(6|14)
(7|14)
(76|14)
(77|14)
(78|14)
(79|14)
(80|14)
(81|14)
(82|14)
(83|14)
(84|14)
(85|14)
(86|14)
(87|14)
(88|14)
(89|14)
(90|14)
(91|14)
(92|14)
(93|14)
(94|14)
(95|14)
(96|14)
(97|14)
(98|14)
(99|14)
(100|14)
(101|14)
(102|14)
(103|14)
(104|14)
(105|14)
(106|14)
(107|14)
(108|14)
(109|14)
(110|14)
(111|14)
(112|14)
(113|14)
(114|14)
(115|14)
(118|14)
(119|14)
(120|14)
(121|14)
(122|14)
(123|14)
(124|14)
(125|14)
(126|14)
(129|14)
(130|14)
(131|14)
(132|14)
(133|14)
(134|14)
(135|14)
(136|14)
(137|14)
(138|14)
(139|14)
(140|14)
(141|14)
(142|14)
(143|14)
(144|14)
(0|15)
  • card "Area Dragon Port Pass" identified => 1

    He who holds this card is admitted passage by way of air from the east area dragon port outside of the CityDeClouds.

    name_pl => Area Dragon Port Pass slaying => area_dragon_pass_cdc value => 800
(1|15)
(76|15)
(77|15)
(78|15)
(79|15)
(80|15)
(81|15)
(82|15)
(83|15)
(84|15)
(85|15)
(86|15)
(87|15)
(88|15)
(89|15)
(90|15)
(91|15)
(92|15)
(93|15)
(94|15)
(95|15)
(96|15)
(97|15)
(98|15)
(99|15)
(100|15)
(101|15)
(102|15)
(103|15)
(104|15)
(105|15)
(106|15)
(107|15)
(108|15)
(109|15)
(110|15)
(111|15)
(112|15)
(113|15)
(114|15)
(115|15)
(117|15)
(118|15)
(119|15)
(120|15)
(121|15)
(122|15)
(123|15)
(124|15)
(125|15)
(126|15)
(127|15)
(129|15)
(130|15)
(131|15)
(132|15)
(133|15)
(134|15)
(135|15)
(136|15)
(137|15)
(138|15)
(139|15)
(140|15)
(141|15)
(142|15)
(143|15)
(144|15)
(0|16)
(1|16)
(76|16)
(77|16)
(78|16)
(79|16)
(80|16)
(81|16)
(82|16)
(83|16)
(84|16)
(85|16)
(86|16)
(87|16)
(88|16)
(89|16)
(90|16)
(91|16)
(92|16)
(93|16)
(94|16)
(95|16)
(96|16)
(97|16)
(98|16)
(99|16)
(100|16)
(101|16)
(102|16)
(103|16)
(104|16)
(105|16)
(106|16)
(107|16)
(108|16)
(109|16)
(110|16)
(111|16)
(112|16)
(113|16)
(114|16)
(115|16)
(117|16)
(118|16)
(119|16)
(120|16)
(121|16)
(122|16)
(123|16)
(124|16)
(125|16)
(126|16)
(127|16)
(129|16)
(130|16)
(131|16)
(132|16)
(133|16)
(134|16)
(135|16)
(136|16)
(137|16)
(138|16)
(139|16)
(140|16)
(141|16)
(142|16)
(143|16)
(144|16)
(76|17)
(77|17)
(78|17)
(79|17)
(80|17)
(81|17)
(82|17)
(83|17)
(84|17)
(85|17)
(86|17)
(87|17)
(88|17)
(89|17)
(90|17)
(91|17)
(92|17)
(93|17)
(94|17)
(95|17)
(96|17)
(97|17)
(98|17)
(99|17)
(100|17)
(101|17)
(102|17)
(103|17)
(104|17)
(105|17)
(106|17)
(107|17)
(108|17)
(109|17)
(110|17)
(111|17)
(112|17)
(113|17)
(114|17)
(115|17)
(117|17)
(118|17)
(119|17)
(120|17)
(121|17)
(122|17)
(123|17)
(124|17)
(125|17)
(126|17)
(127|17)
(129|17)
(130|17)
(131|17)
(132|17)
(133|17)
(134|17)
(135|17)
(136|17)
(137|17)
(138|17)
(139|17)
(140|17)
(141|17)
(142|17)
(143|17)
(144|17)
(0|18)
(1|18)
(2|18)
(3|18)
(4|18)
(5|18)
(6|18)
(7|18)
(8|18)
(9|18)
(10|18)
(11|18)
(12|18)
(13|18)
(14|18)
(15|18)
(16|18)
(17|18)
(18|18)
(19|18)
(20|18)
(21|18)
(22|18)
(23|18)
(24|18)
(25|18)
(26|18)
(27|18)
(28|18)
(29|18)
(30|18)
(31|18)
(32|18)
(33|18)
(34|18)
(35|18)
(36|18)
(37|18)
(38|18)
(39|18)
(40|18)
(41|18)
(42|18)
(43|18)
(44|18)
(45|18)
(46|18)
(47|18)
(48|18)
(49|18)
(50|18)
(51|18)
(52|18)
(53|18)
(54|18)
(55|18)
(56|18)
(57|18)
(58|18)
(59|18)
(60|18)
(61|18)
(62|18)
(63|18)
(64|18)
(65|18)
(66|18)
(67|18)
(68|18)
(69|18)
(70|18)
(71|18)
(72|18)
(73|18)
(74|18)
(75|18)
(76|18)
(77|18)
(78|18)
(79|18)
(80|18)
(81|18)
(82|18)
(83|18)
(84|18)
(85|18)
(86|18)
(87|18)
(88|18)
(89|18)
(90|18)
(91|18)
(92|18)
(93|18)
(94|18)
(95|18)
(96|18)
(97|18)
(98|18)
(99|18)
(100|18)
(101|18)
(102|18)
(103|18)
(104|18)
(105|18)
(106|18)
(107|18)
(108|18)
(109|18)
(110|18)
(111|18)
(112|18)
(113|18)
(114|18)
(115|18)
(116|18)
(117|18)
(118|18)
(119|18)
(120|18)
(121|18)
(122|18)
(123|18)
(124|18)
(125|18)
(126|18)
(127|18)
(128|18)
(129|18)
(130|18)
(131|18)
(132|18)
(133|18)
(134|18)
(135|18)
(136|18)
(137|18)
(138|18)
(139|18)
(140|18)
(141|18)
(142|18)
(143|18)
(144|18)
(145|18)
(146|18)
(147|18)
(148|18)
(149|18)
(150|18)
(151|18)
(152|18)
(153|18)
(154|18)
(155|18)
(156|18)
(157|18)
(158|18)
(159|18)
(160|18)
(161|18)
(162|18)
(163|18)
(164|18)
(165|18)
(0|19)
(1|19)
(2|19)
(3|19)
(4|19)
(5|19)
(6|19)
(7|19)
(8|19)
(9|19)
(10|19)
(11|19)
(12|19)
(13|19)
(14|19)
(15|19)
(16|19)
(17|19)
(18|19)
(19|19)
(20|19)
(21|19)
(22|19)
(23|19)
(24|19)
(25|19)
(26|19)
(27|19)
(28|19)
(29|19)
(30|19)
(31|19)
(32|19)
(33|19)
(34|19)
(35|19)
(36|19)
(37|19)
(38|19)
(39|19)
(40|19)
(41|19)
(42|19)
(43|19)
(44|19)
(45|19)
(46|19)
(47|19)
(48|19)
(49|19)
(50|19)
(51|19)
(52|19)
(53|19)
(54|19)
(55|19)
(56|19)
(57|19)
(58|19)
(59|19)
(60|19)
(61|19)
(62|19)
(63|19)
(64|19)
(65|19)
(66|19)
(67|19)
(68|19)
(69|19)
(70|19)
(71|19)
(72|19)
(73|19)
(74|19)
(75|19)
(76|19)
(77|19)
(78|19)
(79|19)
(80|19)
(81|19)
(82|19)
(83|19)
(84|19)
(85|19)
(86|19)
(87|19)
(88|19)
(89|19)
(90|19)
(91|19)
(92|19)
(93|19)
(94|19)
(95|19)
(96|19)
(97|19)
88888
(98|19)
88888
(99|19)
88888
(100|19)
(101|19)
(102|19)
(103|19)
(104|19)
(105|19)
(106|19)
(107|19)
(108|19)
(109|19)
(110|19)
(111|19)
(112|19)
(113|19)
(114|19)
(115|19)
(116|19)
(117|19)
(118|19)
(119|19)
(120|19)
(121|19)
(122|19)
(123|19)
(124|19)
(125|19)
(126|19)
(127|19)
(128|19)
(129|19)
(130|19)
(131|19)
(132|19)
(133|19)
(134|19)
(135|19)
(136|19)
(137|19)
(165|19)
(0|20)
(1|20)
(15|20)
(16|20)
(17|20)
(18|20)
(19|20)
(20|20)
(21|20)
(22|20)
(23|20)
(24|20)
(25|20)
(26|20)
(27|20)
(28|20)
(29|20)
(30|20)
(31|20)
(32|20)
(33|20)
(34|20)
(35|20)
(36|20)
(37|20)
(38|20)
(39|20)
(40|20)
(41|20)
(42|20)
(43|20)
(44|20)
(45|20)
(46|20)
(47|20)
(48|20)
(49|20)
(50|20)
(51|20)
(52|20)
(53|20)
(54|20)
(55|20)
(56|20)
(57|20)
(58|20)
(59|20)
(60|20)
(61|20)
(62|20)
(63|20)
(64|20)
(65|20)
(66|20)
(67|20)
(68|20)
(69|20)
(70|20)
(71|20)
(72|20)
(88|20)
(95|20)
(96|20)
(97|20)
88888
(98|20)
88888
(99|20)
88888
(100|20)
(101|20)
(102|20)
(103|20)
(110|20)
(111|20)
(112|20)
(113|20)
10422 10422
(114|20)
10422
(115|20)
10422
(116|20)
(117|20)
(118|20)
(119|20)
(120|20)
(121|20)
(122|20)
(123|20)
(124|20)
(125|20)
(126|20)
(127|20)
1042
(128|20)
1042
(129|20)
1042 1042
(130|20)
(131|20)
(132|20)
(133|20)
(134|20)
(135|20)
(136|20)
(137|20)
(138|20)
(139|20)
(140|20)
(141|20)
(142|20)
(143|20)
(144|20)
(145|20)
(146|20)
(147|20)
(148|20)
(149|20)
(150|20)
(151|20)
(152|20)
(153|20)
(154|20)
(155|20)
(156|20)
(157|20)
(158|20)
(159|20)
(160|20)
(161|20)
(162|20)
(163|20)
(165|20)
(0|21)
(1|21)
(14|21)
(15|21)
(16|21)
(17|21)
(19|21)
(20|21)
(21|21)
(22|21)
(23|21)
(24|21)
(25|21)
(26|21)
(27|21)
(28|21)
(29|21)
(30|21)
(31|21)
(32|21)
(33|21)
(46|21)
(59|21)
(72|21)
(77|21)
(88|21)
(95|21)
(96|21)
88888
(102|21)
(103|21)
(110|21)
(111|21)
(112|21)
(113|21)
(114|21)
(119|21)
(120|21)
(121|21)
(122|21)
(123|21)
(124|21)
(125|21)
(130|21)
(131|21)
(132|21)
(133|21)
(134|21)
(135|21)
(136|21)
(137|21)
(138|21)
(139|21)
(140|21)
(141|21)
(142|21)
(143|21)
(144|21)
(145|21)
(146|21)
(147|21)
(148|21)
(149|21)
(150|21)
(151|21)
(152|21)
(153|21)
(154|21)
(155|21)
(156|21)
(157|21)
(158|21)
(159|21)
(160|21)
(161|21)
(162|21)
(163|21)
(165|21)
(0|22)
(1|22)
(14|22)
(15|22)
(16|22)
(17|22)
(18|22)
(19|22)
(20|22)
(21|22)
(22|22)
(23|22)
(24|22)
(25|22)
(26|22)
(27|22)
(28|22)
(29|22)
(30|22)
(31|22)
(32|22)
(33|22)
(46|22)
(59|22)
(72|22)
(88|22)
(90|22)
(93|22)
(95|22)
(96|22)
(102|22)
(103|22)
(110|22)
(111|22)
(112|22)
(113|22)
(116|22)
(117|22)
(118|22)
(119|22)
(120|22)
(121|22)
(122|22)
(123|22)
(124|22)
(125|22)
(126|22)
(127|22)
(128|22)
(131|22)
(132|22)
(133|22)
(134|22)
(135|22)
(136|22)
(137|22)
(138|22)
(139|22)
(140|22)
(141|22)
(142|22)
(143|22)
(144|22)
(145|22)
(146|22)
(147|22)
(148|22)
(149|22)
(150|22)
(151|22)
(152|22)
(153|22)
(154|22)
(155|22)
(156|22)
(157|22)
(158|22)
(159|22)
(160|22)
(161|22)
(162|22)
(163|22)
(165|22)
(0|23)
(1|23)
(15|23)
(16|23)
(17|23)
(18|23)
(19|23)
(20|23)
(21|23)
(22|23)
(23|23)
(24|23)
(25|23)
(26|23)
(27|23)
(28|23)
(29|23)
(30|23)
(31|23)
(32|23)
(33|23)
(46|23)
(59|23)
(72|23)
(88|23)
(95|23)
(96|23)
(102|23)
(103|23)
10421 10421
(109|23)
10421
(110|23)
10421
(111|23)
(112|23)
(115|23)
(116|23)
(117|23)
(118|23)
(119|23)
(120|23)
(121|23)
(122|23)
(123|23)
(124|23)
(125|23)
(126|23)
(127|23)
(128|23)
(129|23)
(132|23)
(133|23)
(134|23)
(135|23)
(136|23)
(137|23)
(138|23)
(139|23)
(140|23)
(141|23)
(142|23)
(143|23)
(144|23)
(145|23)
(146|23)
(147|23)
(148|23)
(149|23)
(150|23)
(151|23)
(152|23)
(153|23)
(154|23)
(155|23)
(156|23)
(157|23)
(158|23)
(159|23)
(160|23)
(161|23)
(162|23)
(163|23)
(165|23)
(0|24)
(1|24)
(14|24)
(15|24)
(16|24)
6073
(17|24)
(18|24)
(19|24)
(20|24)
(21|24)
(22|24)
(23|24)
(24|24)
(25|24)
(26|24)
(27|24)
(28|24)
(29|24)
(30|24)
(31|24)
(32|24)
(33|24)
(46|24)
(59|24)
(72|24)
(82|24)
(88|24)
(110|24)
(111|24)
(114|24)
(115|24)
(116|24)
(119|24)
(120|24)
(121|24)
(122|24)
(123|24)
(124|24)
(125|24)
(128|24)
(129|24)
(130|24)
(133|24)
(134|24)
(135|24)
(136|24)
(137|24)
(138|24)
(139|24)
(140|24)
(141|24)
(142|24)
(143|24)
(144|24)
(145|24)
(146|24)
(147|24)
(148|24)
(149|24)
(150|24)
(151|24)
(152|24)
(153|24)
(154|24)
(155|24)
(156|24)
(157|24)
(158|24)
(159|24)
(160|24)
(161|24)
(162|24)
(163|24)
(165|24)
(0|25)
(1|25)
(14|25)
(15|25)
(16|25)
(17|25)
(18|25)
(19|25)
(20|25)
(21|25)
(22|25)
(23|25)
(24|25)
(25|25)
(26|25)
(27|25)
(28|25)
(29|25)
(30|25)
(31|25)
(32|25)
(33|25)
(43|25)