Creator: Magnus Kronhamn Email: mak@solace.mh.se Date: Sun Apr 9 23:46:05 2000

width54
value5300
nameWarriors' Tower, Tri Temples
file_format_version1
height25

(10|0)
(11|0)
(23|0)
(24|0)
(25|0)
(26|0)
(27|0)
(28|0)
(29|0)
(30|0)
(31|0)
(32|0)
(33|0)
(34|0)
(35|0)
(36|0)
(37|0)
(38|0)
(39|0)
(40|0)
(41|0)
(42|0)
(43|0)
(44|0)
(45|0)
(46|0)
(47|0)
(48|0)
(49|0)
(50|0)
(51|0)
(52|0)
(53|0)
(10|1)
(11|1)
(15|1)
3
(17|1)
(19|1)
(23|1)
(24|1)
(25|1)
(26|1)
(27|1)
(28|1)
(29|1)
(30|1)
(31|1)
(32|1)
(33|1)
(34|1)
(35|1)
(36|1)
(10|2)
(11|2)
(17|2)
(23|2)
(24|2)
(25|2)
(26|2)
(27|2)
(28|2)
(29|2)
(30|2)
(31|2)
(32|2)
(33|2)
(34|2)
(35|2)
(36|2)
(38|2)
(41|2)
(44|2)
(50|2)
(10|3)
(11|3)
(13|3)
(21|3)
(23|3)
(24|3)
(25|3)
(26|3)
(27|3)
(28|3)
(29|3)
(30|3)
(31|3)
(32|3)
(33|3)
(34|3)
(35|3)
(36|3)
(46|3)
(48|3)
(10|4)
(11|4)
(13|4)
(21|4)
(23|4)
(24|4)
(25|4)
(26|4)
(27|4)
(28|4)
(29|4)
(30|4)
(31|4)
(32|4)
(33|4)
(34|4)
(35|4)
(36|4)
(37|4)
(38|4)
(39|4)
(40|4)
(10|5)
(11|5)
(13|5)
(21|5)
(23|5)
(24|5)
(25|5)
(26|5)
(27|5)
(28|5)
(29|5)
(30|5)
(31|5)
(32|5)
(33|5)
(34|5)
(35|5)
(36|5)
(37|5)
(38|5)
(39|5)
(40|5)
(43|5)
(51|5)
(10|6)
(11|6)
(13|6)
(21|6)
(23|6)
(24|6)
(25|6)
(26|6)
(27|6)
(28|6)
(29|6)
(30|6)
(31|6)
(32|6)
(33|6)
(34|6)
(35|6)
(36|6)
(37|6)
(38|6)
(39|6)
(40|6)
(43|6)
(51|6)
(10|7)
(11|7)
(13|7)
(21|7)
(23|7)
(24|7)
(25|7)
(26|7)
(27|7)
(28|7)
(29|7)
(30|7)
(31|7)
(32|7)
(33|7)
(34|7)
(35|7)
(36|7)
(37|7)
(38|7)
(39|7)
(40|7)
(43|7)
(46|7)
  • c_knight "Chaos Knight" ac => -15 attacktype => 262145 carrying => 13000 con => 25 dam => 20 dex => 0 exp => 35000 hp => 2000 int => 0 inventory => level => 20 maxhp => 2000 resist_confusion => 100 resist_electricity => 100 resist_paralyze => 100 resist_physical => 100 see_invisible => 1 speed => -0.700000 str => 40 wc => -20 wis => 15
  • afloor_right "floor"
(48|7)
  • c_knight "Chaos Knight" ac => -15 attacktype => 262145 carrying => 13000 con => 25 dam => 20 dex => 0 exp => 35000 hp => 2000 int => 0 inventory => level => 20 maxhp => 2000 resist_confusion => 100 resist_electricity => 100 resist_paralyze => 100 resist_physical => 100 see_invisible => 1 speed => -0.700000 str => 40 wc => -20 wis => 15
  • afloor_right "floor"
(51|7)
(10|8)
(11|8)
(13|8)
(21|8)
(23|8)
(24|8)
(25|8)
(26|8)
(27|8)
(28|8)
(29|8)
(30|8)
(31|8)
(32|8)
(33|8)
(34|8)
(35|8)
(36|8)
(37|8)
(38|8)
(39|8)
(40|8)
(43|8)
(51|8)
(10|9)
(11|9)
(13|9)
(21|9)
(23|9)
(24|9)
(25|9)
(26|9)
(27|9)
(28|9)
(29|9)
(30|9)
(31|9)
(32|9)
(33|9)
(34|9)
(35|9)
(36|9)
(37|9)
(38|9)
(39|9)
(40|9)
(43|9)
(46|9)
  • c_knight "Chaos Knight" ac => -15 attacktype => 262145 carrying => 13000 con => 25 dam => 20 dex => 0 exp => 35000 hp => 2000 int => 0 inventory => level => 20 maxhp => 2000 resist_confusion => 100 resist_electricity => 100 resist_paralyze => 100 resist_physical => 100 see_invisible => 1 speed => -0.700000 str => 40 wc => -20 wis => 15
  • afloor_right "floor"
(48|9)
  • c_knight "Chaos Knight" ac => -15 attacktype => 262145 carrying => 13000 con => 25 dam => 20 dex => 0 exp => 35000 hp => 2000 int => 0 inventory => level => 20 maxhp => 2000 resist_confusion => 100 resist_electricity => 100 resist_paralyze => 100 resist_physical => 100 see_invisible => 1 speed => -0.700000 str => 40 wc => -20 wis => 15
  • afloor_right "floor"
(51|9)
(0|10)
(1|10)
(2|10)
(3|10)
(4|10)
(5|10)
(6|10)
(7|10)
(8|10)
(9|10)
(10|10)
(11|10)
(23|10)
(24|10)
(25|10)
(26|10)
(27|10)
(28|10)
(29|10)
(30|10)
(31|10)
(32|10)
(33|10)
(34|10)
(35|10)
(36|10)
(37|10)
(38|10)
(39|10)
(40|10)
(43|10)
(51|10)
(0|11)
(1|11)
(2|11)
(3|11)
(4|11)
(5|11)
(6|11)
(7|11)
(8|11)
(9|11)
(10|11)
(24|11)
(25|11)
(26|11)
(27|11)
(28|11)
(29|11)
(30|11)
(31|11)
(32|11)
(33|11)
(34|11)
(35|11)
(36|11)
(37|11)
(38|11)
(39|11)
(40|11)
(43|11)
(46|11)
  • c_knight "Chaos Knight" ac => -15 attacktype => 262145 carrying => 13000 con => 25 dam => 20 dex => 0 exp => 35000 hp => 2000 int => 0 inventory => level => 20 maxhp => 2000 resist_confusion => 100 resist_electricity => 100 resist_paralyze => 100 resist_physical => 100 see_invisible => 1 speed => -0.700000 str => 40 wc => -20 wis => 15
  • afloor_right "floor"
(48|11)
  • c_knight "Chaos Knight" ac => -15 attacktype => 262145 carrying => 13000 con => 25 dam => 20 dex => 0 exp => 35000 hp => 2000 int => 0 inventory => level => 20 maxhp => 2000 resist_confusion => 100 resist_electricity => 100 resist_paralyze => 100 resist_physical => 100 see_invisible => 1 speed => -0.700000 str => 40 wc => -20 wis => 15
  • afloor_right "floor"
(51|11)
(12|12)
(22|12)
(36|12)
(37|12)
(38|12)
(39|12)
(40|12)
(43|12)
(51|12)
(3|13)
(4|13)
(5|13)
(6|13)
(7|13)
(8|13)
(9|13)
(13|13)
(14|13)
(15|13)
(16|13)
(17|13)
(18|13)
(19|13)
(20|13)
(21|13)
(25|13)
(26|13)
(27|13)
(28|13)
(29|13)
(30|13)
(31|13)
(36|13)
(37|13)
(38|13)
(39|13)
(40|13)
(43|13)
(51|13)
(13|14)
(14|14)
(15|14)
(16|14)
(17|14)
(18|14)
(19|14)
(20|14)
(21|14)
(36|14)
(37|14)
(38|14)
(39|14)
(40|14)
(43|14)
(51|14)
(1|15)
(13|15)
(14|15)
(15|15)
(16|15)
(17|15)
(18|15)
(19|15)
(20|15)
(21|15)
(34|15)
(36|15)
(37|15)
(38|15)
(39|15)
(40|15)
(13|16)
(14|16)
(15|16)
(16|16)
(17|16)
(18|16)
(19|16)
(20|16)
(21|16)
(36|16)
(37|16)
(38|16)
(39|16)
(40|16)
3
1
(1|17)
(2|17)
(13|17)
(14|17)
(15|17)
(16|17)
(17|17)
(18|17)
(19|17)
(20|17)
(21|17)
(33|17)
2
(34|17)
(36|17)
(37|17)
(38|17)
(39|17)
(40|17)
(41|17)
(42|17)
(43|17)
(44|17)
(45|17)
2
(49|17)
(50|17)
(51|17)
(52|17)
(53|17)
(13|18)
(14|18)
(15|18)
(16|18)
(17|18)
(18|18)
(19|18)
(20|18)
(21|18)
(36|18)
(37|18)
(38|18)
(39|18)
(40|18)
(41|18)
(42|18)
(43|18)
(44|18)
(45|18)
1
(49|18)
(50|18)
(51|18)
(52|18)
(53|18)
(1|19)
(13|19)
(14|19)
(15|19)
(16|19)
(17|19)
(18|19)
(19|19)
(20|19)
(21|19)
(34|19)
(36|19)
(37|19)
(38|19)
(39|19)
(40|19)
(41|19)
(42|19)
(43|19)
(44|19)
(45|19)
(47|19)
(49|19)
(50|19)
(51|19)
(52|19)
(53|19)
(13|20)
(14|20)
(15|20)
(16|20)
(17|20)
(18|20)
(19|20)
(20|20)
(21|20)
(36|20)
(37|20)
(38|20)
(39|20)
(40|20)
(41|20)
(42|20)
(43|20)
(44|20)
(45|20)
(49|20)
(50|20)
(51|20)
(52|20)
(53|20)
(3|21)
(4|21)
(5|21)
(6|21)
(7|21)
(8|21)
(9|21)
(13|21)
(14|21)
(15|21)
(16|21)
(17|21)
(18|21)
(19|21)
(20|21)
(21|21)
(25|21)
(26|21)
(27|21)
(28|21)
(29|21)
(30|21)
(31|21)
(36|21)
(37|21)
(38|21)
(39|21)
(40|21)
(41|21)
(42|21)
(43|21)
(44|21)
(45|21)
(49|21)
(50|21)
(51|21)
(52|21)
(53|21)
(13|22)
(14|22)
(15|22)
(16|22)
(17|22)
(18|22)
(19|22)
(20|22)
(21|22)
(36|22)
(37|22)
(38|22)
(39|22)
(40|22)
(41|22)
(42|22)
(43|22)
(44|22)
(45|22)
(46|22)
(47|22)
(48|22)
(49|22)
(50|22)
(51|22)
(52|22)
(53|22)
(0|23)
(1|23)
(2|23)
(3|23)
(4|23)
(5|23)
(6|23)
(7|23)
(8|23)
(9|23)
(10|23)
(11|23)
(13|23)
(14|23)
(15|23)
(16|23)
(17|23)
(18|23)
(19|23)
(20|23)
(21|23)
(23|23)
(24|23)
(25|23)
(26|23)
(27|23)
(28|23)
(29|23)
(30|23)
(31|23)
(32|23)
(33|23)
(34|23)
(35|23)
(36|23)
(37|23)
(38|23)
(39|23)
(40|23)
(41|23)
(42|23)
(43|23)
(44|23)
(45|23)
(46|23)
(47|23)
(48|23)
(49|23)
(50|23)
(51|23)
(52|23)
(53|23)
(0|24)
(1|24)
(2|24)
(3|24)
(4|24)
(5|24)
(6|24)
(7|24)
(8|24)
(9|24)
(10|24)
(11|24)
(17|24)
(23|24)
(24|24)
(25|24)
(26|24)
(27|24)
(28|24)
(29|24)
(30|24)
(31|24)
(32|24)
(33|24)
(34|24)
(35|24)
(36|24)
(37|24)
(38|24)
(39|24)
(40|24)
(41|24)
(42|24)
(43|24)
(44|24)
(45|24)
(46|24)
(47|24)
(48|24)
(49|24)
(50|24)
(51|24)
(52|24)
(53|24)